Trafford Sportsdome

Ground #144  |  Home to Manchester Giants  |  Capacity: 1100  |  Opened in 2013

Not your typical venue for professional, the Lucozade Powerleague Trafford Sportsdome to give its full title, is essentially a 5-a-side football venue.

A quarter of the building has been turned in to a multi-sports court, with bleachers coming out to provide a show basketball court, the home of Manchester Giants.

In terms of sustainability, it provides a useful way of keeping costs down for the Giants.

The main positives of this venue are its location, just off the M60 and right opposite the Trafford Centre, as well as the ample free parking.

Besides that, things are basic. The seating is just wooden bleachers, with no back rests, though you do at least get a decent view from being close to the action.

One side is a few rows taller than the other.

The main downside to this building is the temperature. It gets very cold in winter. Also, when the club’s roll out court floor isn’t down, the floor markings leave a lot to be desired. It’s a green/blue floor, with an array of sports markings.

A refreshments kiosk is provided, though service is often slow.

The venue has potential, but needs improvements to be realistically classed as a decent professional sports venue.

Location Details

Address
Trafford Sportsdome
Trafford Way
Manchester
M17 8DD

Loading Map....


Games Attended Here

IDDateMatchSport
972 29/09/2017 Manchester Giants 70-86 Leicester Riders
962 03/09/2017 Manchester Giants 64-78 USA Select
935 23/04/2017 Manchester Giants 99-93 Plymouth Raiders
931 14/04/2017 Manchester Giants 83-93 Cheshire Phoenix
927 09/04/2017 Manchester Giants 58-92 Sheffield Sharks
921 26/03/2017 Manchester Giants 88-96 London Lions
913 10/03/2017 Manchester Giants 76-90 Surrey Scorchers
906 19/02/2017 Manchester Giants 73-99 Leicester Riders
901 29/01/2017 Manchester Giants 54-81 Leicester Riders
892 30/12/2016 Manchester Giants 74-78 Newcastle Eagles
890 18/12/2016 Manchester Giants 60-84 Glasgow Rocks
890 18/12/2016 Manchester Giants 60-84 Glasgow Rocks
885 27/11/2016 Manchester Giants 91-104 Leeds Force
882 20/11/2016 Manchester Giants 82-80 Bristol Flyers
878 13/11/2016 Manchester Giants 91-79 Surrey Scorchers
875 30/10/2016 Manchester Giants 84-91 Worcester Wolves
873 23/10/2016 Manchester Giants 60-83 London Lions
867 09/10/2016 Manchester Giants 82-97 Cheshire Phoenix
861 25/09/2016 Manchester Giants 56-90 Glasgow Rocks
1 2

Leave a Reply

Your email address will not be published. Required fields are marked *